Loading roast...
Loading roast...
This roast landed in the medium roast range — 17:09 total, first crack at 376°F, 75% of total (slightly early).
Development at 25.3% of total (heavy development) — risks baked/flat notes.
Aggressive RoR of 15.2°/min at first crack, with 43% Maillard (balanced Maillard).
| Time (mm:ss) | Bean temperature (°F) | Rate of rise (°F/min) |
|---|---|---|
| 0:06 | 342 | -587.3 |
| 0:20 | 244 | -511.3 |
| 0:35 | 206 | -292.3 |
| 0:49 | 193 | -110.7 |
| 1:04 | 192 | -30.0 |
| 1:16 | 194 | -0.8 |
| 1:29 | 198 | 13.0 |
| 1:43 | 202 | 18.0 |
| 1:55 | 206 | 20.0 |
| 2:07 | 210 | 20.7 |
| 2:21 | 215 | 20.2 |
| 2:35 | 220 | 19.7 |
| 2:47 | 223 | 19.9 |
| 2:58 | 227 | 18.9 |
| 3:10 | 231 | 17.8 |
| 3:23 | 234 | 17.9 |
| 3:36 | 238 | 16.8 |
| 3:48 | 241 | 16.8 |
| 4:02 | 245 | 17.6 |
| 4:16 | 249 | 18.4 |
| 4:32 | 254 | 16.6 |
| 4:48 | 258 | 16.3 |
| 5:03 | 262 | 15.7 |
| 5:19 | 266 | 17.3 |
| 5:34 | 270 | 15.9 |
| 5:49 | 274 | 14.9 |
| 6:02 | 277 | 15.6 |
| 6:20 | 282 | 14.4 |
| 6:39 | 286 | 14.7 |
| 7:03 | 291 | 13.4 |
| 7:41 | 300 | 12.7 |
| 7:53 | 304 | 14.4 |
| 8:04 | 307 | 16.5 |
| 8:17 | 310 | 15.6 |
| 8:29 | 313 | 15.0 |
| 8:43 | 316 | 14.0 |
| 8:55 | 319 | 14.7 |
| 9:07 | 322 | 15.5 |
| 9:20 | 325 | 14.6 |
| 9:32 | 328 | 12.9 |
| 9:44 | 330 | 12.7 |
| 9:59 | 334 | 14.1 |
| 10:11 | 337 | 14.6 |
| 10:24 | 340 | 14.6 |
| 10:37 | 344 | 16.3 |
| 10:49 | 346 | 14.8 |
| 10:59 | 349 | 14.7 |
| 11:10 | 352 | 15.2 |
| 11:22 | 355 | 15.1 |
| 11:35 | 358 | 15.5 |
| 11:48 | 361 | 14.7 |
| 12:01 | 364 | 14.0 |
| 12:15 | 368 | 14.7 |
| 12:27 | 371 | 14.3 |
| 12:44 | 375 | 15.0 |
| 12:59 | 379 | 15.6 |
| 13:15 | 384 | 17.5 |
| 13:30 | 387 | 15.5 |
| 13:46 | 391 | 13.4 |
| 14:23 | 399 | 14.3 |
| 15:44 | 404 | 10.3 |
| 17:09 | 409 | 6.4 |
heat 45% → 50%, fan held at 10%, drum held at 40%
heat 55% → 80%, fan 15% → 60%
heat 40% → 45%, fan 65% → 80%
risks baked/flat notes
energy still high at FC
high heat at FC; scorch risk